Z600 Multi-section fixed ladders
The solution for buildings and machine access with rest platforms.
- For permanent installation to BGV D 36 and DIN 18 799-1, DIN 14 094-1 and EN ISO 14 122-4.
- Fixed ladders with back guards according to BGV D 36. Conforms to DIN 14 094 and 18 799 Part 1.
- Rungs 280 mm apart.
- Aluminium fixed ladders with all-ribbed 30 × 30 mm square rungs. Steel and stainless-steel ladders with 30 × 30 mm perforated rungs.
- Width: 520 mm
- Stile dimensions: 60 mm × 25 mm.
- We can also produce fixed-ladder designs that differ from the standard specification on request.
- Wall brackets are a maximum of 2.00 m apart. However each part of the ladder must be mounted using at least 2 wall brackets.
- Wall bracket, Model No. 43257.
- Prices for longer ladders and for ladders with fall arrester apparatus according to EN 353-1 instead of the back cage on request. Accident-prevention regulations stipulate that, for ladder systems with back cages, each ladder section must not be more than 10.00 m long. Systems which are more than 10.00 m long must be installed in sections with crossover platforms. If the characteristics of the building do not allow this, rest platforms must be fitted every 10.00 m. Order No. 43255.
ZARGES Z600
| access height (m) | 10,70 | 11,80 | 12,60 | 13,80 | 14,90 | 15,70 | 16,80 |
|---|---|---|---|---|---|---|---|
| Overall length incl. stile (m) | 11,80 | 12,90 | 13,70 | 14,90 | 16,00 | 16,80 | 17,90 |
| Version | Anodised aluminium. | Anodised aluminium. | Anodised aluminium. | Anodised aluminium. | Anodised aluminium. | Anodised aluminium. | Anodised aluminium. |
| Model no. | 58507 | 58518 | 58526 | 58538 | 58549 | 58557 | 58568 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| access height (m) | 18,00 | 19,10 | 10,70 | 11,80 | 12,60 | 13,80 | 14,90 |
|---|---|---|---|---|---|---|---|
| Overall length incl. stile (m) | 19,10 | 20,20 | 11,80 | 12,90 | 13,70 | 14,90 | 16,00 |
| Version | Anodised aluminium. | Anodised aluminium. | Aluminium, natural | Aluminium, natural | Aluminium, natural | Aluminium, natural | Aluminium, natural |
| Model no. | 58580 | 58591 | 58607 | 58618 | 58626 | 58638 | 58649 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| access height (m) | 15,70 | 16,80 | 18,00 | 19,10 | 10,70 | 11,80 | 12,60 |
|---|---|---|---|---|---|---|---|
| Overall length incl. stile (m) | 16,80 | 17,90 | 19,10 | 20,20 | 11,80 | 12,90 | 13,70 |
| Version | Aluminium, natural | Aluminium, natural | Aluminium, natural | Aluminium, natural | Galvanised steel | Galvanised steel | Galvanised steel |
| Model no. | 58657 | 58668 | 58680 | 58691 | 58707 | 58718 | 58726 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| access height (m) | 13,80 | 14,90 | 15,70 | 16,80 | 18,00 | 19,10 | 19,10 |
|---|---|---|---|---|---|---|---|
| Overall length incl. stile (m) | 14,90 | 16,00 | 16,80 | 17,90 | 19,10 | 20,20 | 20,20 |
| Version | Galvanised steel | Galvanised steel | Galvanised steel | Galvanised steel | Galvanised steel | Galvanised steel | Stainless steel |
| Model no. | 58738 | 58749 | 58757 | 58768 | 58780 | 58791 | 58891 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| access height (m) | 10,70 | 11,80 | 12,60 | 13,80 | 14,90 | 15,70 | 16,80 |
|---|---|---|---|---|---|---|---|
| Overall length incl. stile (m) | 11,80 | 12,90 | 13,70 | 14,90 | 16,00 | 16,80 | 17,90 |
| Version | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Model no. | 58807 | 58818 | 58826 | 58838 | 58849 | 58857 | 58868 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| access height (m) | 18,00 |
|---|---|
| Overall length incl. stile (m) | 19,10 |
| Version | Stainless steel |
| Model no. | 58880 |
| notice a product |
|
| accessory |








