Z600 Single-section fixed ladders
The solution for access to buildings and machinery up to 10.00 m in height.
- Meets the latest national and international standards.
- For permanent installation to BGV D 36 and DIN 18 799-1, DIN 14 094-1 and EN ISO 14 122-4.
- Rungs 280 mm apart.
- Aluminium fixed ladders with all-ribbed 30 × 30 mm square rungs. Steel and stainless-steel ladders with 30 × 30 mm perforated rungs.
- Width: 520 mm
- Stile dimensions: 60 mm × 25 mm.
- We can also produce fixed-ladder designs that differ from the standard specification on request.
- Wall brackets are a maximum of 2.00 m apart. However each part of the ladder must be mounted using at least 2 wall brackets.
- Wall bracket, Model No. 43257.
- Single-section ladder systems longer than 10.00 m (not emergency-ladder systems according to DIN 14 094) in combination with fall arrester apparatus according to EN 353-1 instead of the back cage on request.
- Plugs and screws/bolts for wall mounting are not included in the scope of delivery.
ZARGES Z600
| access height (m) | 4,80 | 5,60 | 6,50 | 7,40 | 8,50 | 9,60 | 4,80 |
|---|---|---|---|---|---|---|---|
| Overall length incl. stile (m) | 5,90 | 6,70 | 7,60 | 8,50 | 9,60 | 10,70 | 5,90 |
| Version | Anodised aluminium. | Anodised aluminium. | Anodised aluminium. | Anodised aluminium. | Anodised aluminium. | Anodised aluminium. | Aluminium, natural |
| Model no. | 58148 | 58157 | 58165 | 58174 | 58185 | 58196 | 58248 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| access height (m) | 5,60 | 6,50 | 7,40 | 8,50 | 9,60 | 4,80 | 5,60 |
|---|---|---|---|---|---|---|---|
| Overall length incl. stile (m) | 6,70 | 7,60 | 8,50 | 9,60 | 10,70 | 5,90 | 6,70 |
| Version | Aluminium, natural | Aluminium, natural | Aluminium, natural | Aluminium, natural | Aluminium, natural | Galvanised steel | Galvanised steel |
| Model no. | 58257 | 58265 | 58274 | 58285 | 58296 | 58348 | 58357 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| access height (m) | 6,50 | 7,40 | 8,50 | 9,60 | 4,80 | 5,60 | 6,50 |
|---|---|---|---|---|---|---|---|
| Overall length incl. stile (m) | 7,60 | 8,50 | 9,60 | 10,70 | 5,90 | 6,70 | 7,60 |
| Version | Galvanised steel | Galvanised steel | Galvanised steel | Galvanised steel | Stainless steel | Stainless steel | Stainless steel |
| Model no. | 58365 | 58374 | 58385 | 58396 | 58448 | 58457 | 58465 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| access height (m) | 7,40 | 8,50 | 9,60 |
|---|---|---|---|
| Overall length incl. stile (m) | 8,50 | 9,60 | 10,70 |
| Version | Stainless steel | Stainless steel | Stainless steel |
| Model no. | 58474 | 58485 | 58496 |
| notice a product |
|
|
|
| accessory |








