ZLV indoor applications 230 V, rotating cage
The safe apparatus for large working heights - can be expanded thanks to an extensive range of accessories for universal use both indoors and outdoors.
- A few manoeuvres and ready to use for working heights up to 14.00 m.
- Either mains connection (230 V) or 24 V battery operation for independent, mobile applications for up to approx. 8 hours.
- Either 1- or 2-person cage or rotating 1-person cage, carrying capacity up to max. 200 kg.
- Option for tipping and large wheels simplify transportation, storage, loading and unloading.
- Outriggers have height adjusters to compensate for uneven ground.
- Galvanised steel-section base trolley.
- 12 months warranty.
- Standard power socket for 230 V, can be operated from the cage.
- 2 emergency off switches on both control elements as standard.
- Emergency outlet valve.
- Anodised telescopic rails.
- Stable outrigger mounting for an additional charge.
ZARGES
| Cage load max. 120 kg | Ja | Ja | Ja | Ja |
|---|---|---|---|---|
| Description | ZLV 800 | ZLV 1000 | ZLV 1200 | ZLV 1400 |
| Working height max. (WH) (ca. m) | 7,00 | 9,20 | 12,20 | 14,20 |
| Platform height max. (PH) (m) | 5,00 | 7,20 | 10,20 | 12,20 |
| Height (H), retracted (m) | 1,98 | 1,98 | 2,56 | 2,96 |
| Basic dimensions without stabiliser L x W (m) | 1,40 x 0,81 | 1,40 x 0,81 | 1,40 x 0,81 | 1,40 x 0,81 |
| Basic dimensions with stabiliser L x W (m) | 2,27 x 2,27 | 2,27 x 2,27 | 2,71 x 2,71 | 3,18 x 3,18 |
| Cage dimensions L x W x H (m) | 0,80 x 0,66 x 1,10 | 0,80 x 0,66 x 1,10 | 0,80 x 0,66 x 1,10 | 0,80 x 0,66 x 1,10 |
| Dead weight (kg) | 510,0 | 550,0 | 655,0 | 715,0 |
| Hook-on ladder | Ja | Ja | Nein | Nein |
| Model no. | 54937 | 54938 | 54939 | 54940 |
| notice a product |
|
|
|
|
| accessory |








