Z600 Folding scaffold unit, normal and wide versions
- Platform size: 0.75 m or 1.35 m x 1.80 m.
- Working heights can be extended from 3.85 m to max. 13.65 m with standard parts.
- Basic module for folding for rapid erection and dismantling.
- Minimum space requirement during transportation and storage (folding dimension only 0.25 m × 0.75 m).
- Scaffolding category 3 (can be loaded up to 200 kg/m²) according to DIN EN 1004, i.e. at width 0.75 m = 270 kg and at width 1.35 m = 486 kg.
- Standard castors: height-adjustable 125 mm swivel castors (Order No. 42973) for millimetre-perfect level adjustment; can be replaced with height-adjustable 200 mm castors (42917) for an additional charge.
- Ballast weights not included in the scope of delivery
- ¹) With max. height-adjusted swivel castors 42973 (adjustment range: 30 cm).
- Observe ballasting regulations in the instructions for erection and use.
ZARGES Z600
| Working height (ca. m) | 3,85 | 5,00 | 5,80 | 6,95 | 7,80 | 8,90 | 9,75 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 2,85 | 4,00 | 4,80 | 5,95 | 6,80 | 7,90 | 8,75 |
| Platform height (m) | 1,85 | 3,00 | 3,80 | 4,95 | 5,80 | 6,90 | 7,75 |
| Platform size (m) | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 |
| Weight (kg) | 72,6 | 99,8 | 134,9 | 171,6 | 176,9 | 190,1 | 210,5 |
| Model no. | 53100 | 53128 | 53138 | 53148 | 53158 | 53168 | 53178 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 10,85 | 11,70 | 12,80 | 13,65 | 3,85 | 5,00 | 5,80 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 9,85 | 10,70 | 11,80 | 12,65 | 2,85 | 4,00 | 4,80 |
| Platform height (m) | 8,85 | 9,70 | 10,80 | 11,65 | 1,85 | 3,00 | 3,80 |
| Platform size (m) | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 |
| Weight (kg) | 242,0 | 252,5 | 261,0 | 271,0 | 91,6 | 123,8 | 132,0 |
| Model no. | 53188 | 53198 | 53108 | 53118 | 53200 | 53228 | 53238 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 6,95 | 7,80 | 8,90 | 9,75 | 10,85 | 11,70 | 12,80 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 5,95 | 6,80 | 7,90 | 8,75 | 9,85 | 10,70 | 11,80 |
| Platform height (m) | 4,95 | 5,80 | 6,90 | 7,75 | 8,85 | 9,70 | 10,80 |
| Platform size (m) | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 |
| Weight (kg) | 214,9 | 223,1 | 240,1 | 263,3 | 311,1 | 324,5 | 336,3 |
| Model no. | 53248 | 53258 | 53268 | 53278 | 53288 | 53298 | 53208 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 13,65 |
|---|---|
| Overall height (m) | 12,65 |
| Platform height (m) | 11,65 |
| Platform size (m) | 1,35 x 1,80 |
| Weight (kg) | 349,7 |
| Model no. | 53218 |
| notice a product |
|
| accessory |








