Z600 Mobile scaffold tower with stabilisers, normal version
- Width: 0.75 m; scaffold length 1.80 m; 2.50 m; 3.00 m.
- Working heights can be extended from 4.50 m to max. 13.45 m with standard parts.
- Scaffolding category 3 (can be loaded up to 200 kg/m²) according to DIN EN 1004, i.e. depending on platform size from 270 kg to max. 450 kg.
- Standard castors: height-adjustable 200 mm swivel castors (42 917) for millimetre-perfect level adjustment.
- Can be replaced as required with smaller, cheaper castors up to a specific scaffolding height.
- ¹) With max. height-adjusted swivel castors 42917 (adjustment range: 30 cm).
- Observe ballasting regulations in the instructions for erection and use.
- Ballast weights not included in the scope of delivery
ZARGES Z600
| Working height (ca. m) | 4,50 | 5,60 | 6,45 | 7,60 | 8,40 | 9,55 | 10,40 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 3,50 | 4,60 | 5,45 | 6,60 | 7,40 | 8,55 | 9,40 |
| Platform height (m) | 2,50 | 3,60 | 4,45 | 5,60 | 6,40 | 7,55 | 8,40 |
| Platform size (m) | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 |
| Weight (kg) | 92,4 | 135,5 | 145,9 | 177,5 | 187,9 | 208,7 | 214,0 |
| Model no. | 52023 | 52033 | 52043 | 52053 | 52063 | 52073 | 52083 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 11,50 | 12,35 | 13,45 | 4,50 | 5,60 | 6,45 | 7,60 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 10,50 | 11,35 | 12,45 | 3,50 | 4,60 | 5,45 | 6,60 |
| Platform height (m) | 9,50 | 10,35 | 11,45 | 2,50 | 3,60 | 4,45 | 5,60 |
| Platform size (m) | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 1,80 | 0,75 x 2,50 | 0,75 x 2,50 | 0,75 x 2,50 | 0,75 x 2,50 |
| Weight (kg) | 250,7 | 256,0 | 269,2 | 103,1 | 147,0 | 158,3 | 196,6 |
| Model no. | 52093 | 52003 | 52013 | 52123 | 52133 | 52143 | 52153 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 8,40 | 9,55 | 10,40 | 11,50 | 12,35 | 13,45 | 4,50 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 7,40 | 8,55 | 9,40 | 10,50 | 11,35 | 12,45 | 3,50 |
| Platform height (m) | 6,40 | 7,55 | 8,40 | 9,50 | 10,35 | 11,45 | 2,50 |
| Platform size (m) | 0,75 x 2,50 | 0,75 x 2,50 | 0,75 x 2,50 | 0,75 x 2,50 | 0,75 x 2,50 | 0,75 x 2,50 | 0,75 x 3,00 |
| Weight (kg) | 207,9 | 230,6 | 235,8 | 280,2 | 285,5 | 299,5 | 114,4 |
| Model no. | 52163 | 52173 | 52183 | 52193 | 52103 | 52113 | 52223 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 5,60 | 6,45 | 7,60 | 8,40 | 9,55 | 10,40 | 11,50 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 4,60 | 5,45 | 6,60 | 7,40 | 8,55 | 9,40 | 10,50 |
| Platform height (m) | 3,60 | 4,45 | 5,60 | 6,40 | 7,55 | 8,40 | 9,50 |
| Platform size (m) | 0,75 x 3,00 | 0,75 x 3,00 | 0,75 x 3,00 | 0,75 x 3,00 | 0,75 x 3,00 | 0,75 x 3,00 | 0,75 x 3,00 |
| Weight (kg) | 159,1 | 171,2 | 217,3 | 229,4 | 253,5 | 258,7 | 311,7 |
| Model no. | 52233 | 52243 | 52253 | 52263 | 52273 | 52283 | 52293 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 12,35 | 13,45 |
|---|---|---|
| Overall height (m) | 11,35 | 12,45 |
| Platform height (m) | 10,35 | 11,45 |
| Platform size (m) | 0,75 x 3,00 | 0,75 x 3,00 |
| Weight (kg) | 316,9 | 331,8 |
| Model no. | 52203 | 52213 |
| notice a product |
|
|
| accessory |








