Z600 Mobile scaffold tower with stabilisers, wide version
- Width: 1.35 m; scaffold length 1.80 m; 2.50 m; 3.00 m.
- Working heights can be extended from 4.50 m to max. 13.45 m with standard parts.
- Scaffolding category 3 (can be loaded up to 200 kg/m²) according to DIN EN 1 004, i.e. depending on platform length from 486 kg to max. 810 kg.
- Standard castors: height-adjustable 200 mm swivel castors (42 917) for millimetre-perfect level adjustment.
- Can be replaced as required with smaller, cheaper castors up to a specific scaffolding height.
- Ballast weights not included in the scope of delivery
- ¹) With max. height-adjusted swivel castors 42917 (adjustment range: 30 cm).
- Observe ballasting regulations in the instructions for erection and use.
ZARGES Z600
| Working height (ca. m) | 4,50 | 5,60 | 6,45 | 7,60 | 8,40 | 9,55 | 10,40 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 3,50 | 4,60 | 5,45 | 6,60 | 7,40 | 8,55 | 9,40 |
| Platform height (m) | 2,50 | 3,60 | 4,45 | 5,60 | 6,40 | 7,55 | 8,40 |
| Platform size (m) | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 |
| Weight (kg) | 152,0 | 169,0 | 212,2 | 260,1 | 273,5 | 298,0 | 306,2 |
| Model no. | 52323 | 52333 | 52343 | 52353 | 52363 | 52373 | 52383 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 11,50 | 12,35 | 13,45 | 4,50 | 5,60 | 6,45 | 7,60 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 10,50 | 11,35 | 12,45 | 3,50 | 4,60 | 5,45 | 6,60 |
| Platform height (m) | 9,50 | 10,35 | 11,45 | 2,50 | 3,60 | 4,45 | 5,60 |
| Platform size (m) | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 1,80 | 1,35 x 2,50 | 1,35 x 2,50 | 1,35 x 2,50 | 1,35 x 2,50 |
| Weight (kg) | 359,2 | 367,4 | 384,4 | 167,6 | 185,5 | 229,6 | 289,1 |
| Model no. | 52393 | 52303 | 52313 | 52423 | 52433 | 52443 | 52453 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 8,40 | 9,55 | 10,40 | 11,50 | 12,35 | 13,45 | 4,50 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 7,40 | 8,55 | 9,40 | 10,50 | 11,35 | 12,45 | 3,50 |
| Platform height (m) | 6,40 | 7,55 | 8,40 | 9,50 | 10,35 | 11,45 | 2,50 |
| Platform size (m) | 1,35 x 2,50 | 1,35 x 2,50 | 1,35 x 2,50 | 1,35 x 2,50 | 1,35 x 2,50 | 1,35 x 2,50 | 1,35 x 3,00 |
| Weight (kg) | 303,3 | 329,7 | 337,9 | 403,5 | 411,7 | 429,5 | 182,6 |
| Model no. | 52463 | 52473 | 52483 | 52493 | 52403 | 52413 | 52523 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 5,60 | 6,45 | 7,60 | 8,40 | 9,55 | 10,40 | 11,50 |
|---|---|---|---|---|---|---|---|
| Overall height (m) | 4,60 | 5,45 | 6,60 | 7,40 | 8,55 | 9,40 | 10,50 |
| Platform height (m) | 3,60 | 4,45 | 5,60 | 6,40 | 7,55 | 8,40 | 9,50 |
| Platform size (m) | 1,35 x 3,00 | 1,35 x 3,00 | 1,35 x 3,00 | 1,35 x 3,00 | 1,35 x 3,00 | 1,35 x 3,00 | 1,35 x 3,00 |
| Weight (kg) | 201,2 | 246,1 | 317,0 | 332,1 | 359,9 | 368,1 | 445,8 |
| Model no. | 52533 | 52543 | 52553 | 52563 | 52573 | 52583 | 52593 |
| notice a product |
|
|
|
|
|
|
|
| accessory |
| Working height (ca. m) | 12,35 | 13,45 |
|---|---|---|
| Overall height (m) | 11,35 | 12,45 |
| Platform height (m) | 10,35 | 11,45 |
| Platform size (m) | 1,35 x 3,00 | 1,35 x 3,00 |
| Weight (kg) | 454,0 | 472,7 |
| Model no. | 52503 | 52513 |
| notice a product |
|
|
| accessory |








